Standard Duty Sheet Lifter
A light-weight telescopic lifter for handling bundles, sheets, plates and other materials stacked horizontally.
Product Features
- Lightweight.
- Channel steel construction.
- 84” grab shoe length.
- Complies with ASME standards.
Product Specifications

| Model 64 Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model numbers shown in red are part of our QUICKSHIP program. | |||||||||||
| Model Number | Capacity (tons) | Min Bundle Width (in.) | Max Bundle Width (in.) | HR (in.) | Shoe Width (in.) | Min Aisle Width (in.) | A (in.) | B (in.) | C (in.) | T (in.) | Weight (lbs) | 
| 64-2-36 | 2 | 15 | 36 | 29 | 2-1/2 | 8 | 1-1/2 | 3 | 5 | 3/4 | 510 | 
| 64-2-48 | 2 | 20 | 48 | 29 | 2-1/2 | 8 | 1-1/2 | 3 | 5 | 3/4 | 560 | 
| 64-2-60 | 2 | 24 | 60 | 29 | 2-1/2 | 8 | 1-1/2 | 3 | 5 | 3/4 | 630 | 
| 64-5-48 | 5 | 20 | 48 | 32 | 2-5/8 | 8 | 2 | 4 | 6 | 1 | 670 | 
| 64-5-60 | 5 | 24 | 60 | 32 | 2-5/8 | 8 | 2 | 4 | 6 | 1 | 750 | 
| 64-5-72 | 5 | 30 | 72 | 32 | 2-5/8 | 8 | 2 | 4 | 6 | 1 | 830 | 
| 64-7 1/2-48 | 7-1/2 | 20 | 48 | 34 | 2-1/2 | 10 | 2 | 4 | 6 | 1 | 840 | 
| 64-7 1/2-60 | 7-1/2 | 24 | 60 | 34 | 2-1/2 | 10 | 2 | 4 | 6 | 1 | 900 | 
| 64-7 1/2-72 | 7-1/2 | 30 | 72 | 34 | 2-1/2 | 10 | 2 | 4 | 6 | 1 | 980 | 
| Other sizes available, consult factory. | |||||||||||



 
					