Heavy Duty C-Hook
Product Features
- Designed for heavy duty applications.
- High tensile alloy steel plate reduces physical size and weight.
- Counter balanced to hang level when empty.
- Inside radius on hooks avoid coil edge contact.
- Curved coil saddle is standard.
- Guide handles for ease of hook positioning.
- Handles a wide range of coil widths.
- Available with optional padding for additional coil protection.
- Complies with ASME standards.
Model 82 Heavy Duty Coil Hook
Product Specifications

| Model 82 Specifactions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model numbers shown in red are part of our QUICKSHIP program. | |||||||||||||
| Model Number | Capacity (tons) | Max Width (in.) | Min Width (in.) | Throat | L (in.) | D (in.) | W (in.) | HR (in.) | A (in.) | B (in.) | C (in.) | T (in.) | Weight (lbs) | 
| 82-5-36 | 5 | 36 | 24 | 24 | 30 | 5-5/16 | 4 | 37-3/8 | 1-1/2 | 4 | 7 | 1-1/4 | 420 | 
| 82-5-48 | 5 | 48 | 30 | 24 | 39 | 6-1/8 | 4 | 38 | 1-1/2 | 4 | 7 | 1-1/4 | 584 | 
| 82-5-60 | 5 | 60 | 36 | 24 | 48 | 6-9/16 | 4 | 38-1/2 | 1-1/2 | 4 | 7 | 1-1/4 | 680 | 
| 82- 7 1/2-36 | 7-1/2 | 36 | 24 | 24 | 30 | 5-5/8 | 4 | 37-1/2 | 1-1/2 | 4 | 7 | 1-1/2 | 615 | 
| 82-7 1/2-48 | 7-1/2 | 48 | 30 | 24 | 39 | 6-5/16 | 4 | 38-1/4 | 1-1/2 | 4 | 7 | 1-1/2 | 774 | 
| 82-7 1/2-60 | 7-1/2 | 60 | 36 | 24 | 48 | 6-5/16 | 4 | 39 | 1-1/2 | 4 | 7 | 1-1/2 | 942 | 
| 82-10-48 | 10 | 48 | 30 | 24 | 39 | 7-1/4 | 4 | 41-1/4 | 2 | 5 | 9 | 1-3/4 | 928 | 
| 82-10-60 | 10 | 60 | 36 | 24 | 48 | 7-1/2 | 4 | 41-3/8 | 2 | 5 | 9 | 1-3/4 | 1295 | 
| 82-10-72 | 10 | 72 | 42 | 24 | 57 | 7-1/4 | 4 | 42-1/2 | 2 | 5 | 9 | 1-3/4 | 1616 | 
| 82-15-48 | 15 | 48 | 30 | 30 | 39 | 7-1/4 | 4 | 47-7/8 | 2 | 5 | 9 | 1-3/4 | 1450 | 
| 82-15-60 | 15 | 60 | 36 | 30 | 48 | 8 | 4 | 48 | 2 | 5 | 9 | 1-3/4 | 1824 | 
| 82-15-72 | 15 | 72 | 42 | 30 | 57 | 8-3/4 | 4 | 48-3/4 | 2 | 5 | 9 | 1-3/4 | 2227 | 
| 82-20-60 | 20 | 60 | 36 | 30 | 48 | 9-1/8 | 4 | 52-1/8 | 2-1/4 | 6 | 12 | 2 | 2175 | 
| 82-20-72 | 20 | 72 | 42 | 30 | 57 | 10 | 4 | 52-5/16 | 2-1/4 | 6 | 12 | 2 | 2625 | 
| 82-25-60 | 25 | 60 | 36 | 34 | 48 | 9 | 4 | 57-3/4 | 2-1/2 | 6 | 14 | 2-1/4 | 2820 | 
| 82-25-72 | 25 | 72 | 42 | 34 | 57 | 9-3/4 | 4 | 58-1/2 | 2-/12 | 6 | 14 | 2-1/4 | 3570 | 
| 82-30-60 | 30 | 60 | 36 | 34 | 48 | 9-7/8 | 4 | 58-3/4 | 2-3/4 | 6 | 14 | 2-1/2 | 3180 | 
| 82-30-72 | 30 | 72 | 42 | 34 | 57 | 10-5/8 | 4 | 59-3/8 | 2-3/4 | 6 | 14 | 2-1/2 | 3800 | 
| 82-40-72 | 40 | 72 | 42 | 38 | 57 | 11 | 5 | 68 | 3-1/4 | 7 | 18 | 3 | 5350 | 
| 82-50-84 | 50 | 84 | 48 | 40 | 64-1/2 | 13 | 6 | 71-7/8 | 3-3/4 | 7 | 18 | 3 | 7470 | 
| E dimension = 1/2 of the maximum coil width. Other sizes available, consult factory. | |||||||||||||



 
					 
					 
					