Telescopic Coil Lifter
Product Features
- Chain wheel provides easy manual operation.
- Two-sided coil lifter requires less aisle space.
- Curved lifting pad minimizes coil damage.
- Self locking worm gear prevents legs from
 inadvertent opening.
- Available with hand wheel leg
 drive option.
- Available with motorized leg
 drive option.
- Complies with ASME standards.
Product Specifications

| Model 84 Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Capacity (tons) | Min Coil Width (in.) | Max Coil Width (in.) | Throat (in.) | HR (in.) | A (in.) | B (in.) | C (in.) | T (in.) | D (in.) | F (in.) | Weight (lbs) | 
| 84-5-48 | 5 | 16 | 48 | 28 | 52 | 2 | 4 | 7 | 1 | 4-1/2 | 4 | 485 | 
| 84-5-60 | 5 | 20 | 60 | 26 | 50 | 2 | 4 | 7 | 1 | 4-1/2 | 4 | 590 | 
| 84-10-48 | 10 | 16 | 48 | 32 | 63 | 2 | 4 | 7 | 1-1/4 | 5-1/2 | 4 | 725 | 
| 84-10-60 | 10 | 20 | 60 | 30 | 61 | 2 | 4 | 7 | 1-1/4 | 5-1/2 | 4 | 810 | 
| 84-15-60 | 15 | 20 | 60 | 34 | 69 | 2-1/2 | 5 | 9 | 1-1/2 | 6-1/2 | 4 | 930 | 
| 84-15-72 | 15 | 24 | 72 | 32 | 67 | 2-1/2 | 5 | 9 | 1-1/2 | 6-1/2 | 4 | 1075 | 
| Other sizes available, consult factory. | ||||||||||||



