Heavy Duty Twin Basket Sling
Use with lifting slings for handling loads in a basket hitch. Large hooks help increase ease of use with lifting slings.
Product Features
- Designed to be used with slings in a basket hitch.
- Specially designed hooks with hook latches minimize potential sling damage.
- Two sets of fixed hooks are standard in all lengths over 4’.
- The inner set of hooks (S2) are 1/2 the overall spread.
- Extra spreads available upon request.
- Complies with ASME standards.
Product Options
- Additional or different placement of lifting hooks.
- Lifting Slings.
- Model 22G – For lifting sheets or packages of glass. (Specilized Lifting Slings will be required.)
Product Specifications

| Model 22 Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model numbers shown in red are part of our QUICKSHIP program. | |||||||||
| Model Number | Capacity (tons) | Spread (ft) | A (in.) | B (in.) | C (in.) | T (in.) | O (in.) | HR (in.) | Weight (lbs.) | 
| 22-1/2-3 | 1/2 | 3 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 8-1/2 | 50 | 
| 22-1/2-4 | 1/2 | 4 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 8-1/2 | 65 | 
| 22-1/2-6 | 1/2 | 6 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 8-1/2 | 110 | 
| 22-1/2-8 | 1/2 | 8 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 8-1/2 | 150 | 
| 22-1/2-10 | 1/2 | 10 | 7/8 | 3 | 5 | 3/4 | 1-1/6 | 9-1/2 | 200 | 
| 22-1/2-12 | 1/2 | 12 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 9-1/2 | 220 | 
| 22-1/2-14 | 1/2 | 14 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 10-1/2 | 298 | 
| 22-1/2-16 | 1/2 | 16 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 10-1/2 | 331 | 
| 22-1/2-18 | 1/2 | 18 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 11-1/2 | 424 | 
| 22-1/2-20 | 1/2 | 20 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 11-1/2 | 463 | 
| 22-1/2-24 | 1/2 | 24 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 12-1/2 | 627 | 
| 22-1/2-30 | 1/2 | 30 | 7/8 | 3 | 5 | 3/4 | 1-1/16 | 13-1/2 | 855 | 
| 22-1-3 | 1 | 3 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 8-1/2 | 50 | 
| 22-1-4 | 1 | 4 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 8-1/2 | 65 | 
| 22-1-6 | 1 | 6 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 9-1/2 | 145 | 
| 22-1-8 | 1 | 8 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 10-1/2 | 210 | 
| 22-1-10 | 1 | 10 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 10-1/2 | 230 | 
| 22-1-12 | 1 | 12 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 11-1/2 | 290 | 
| 22-1-14 | 1 | 14 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 11-1/2 | 338 | 
| 22-1-16 | 1 | 16 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 12-1/2 | 390 | 
| 22-1-18 | 1 | 18 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 13-1/2 | 539 | 
| 22-1-20 | 1 | 20 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 13-1/2 | 588 | 
| 22-1-24 | 1 | 24 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 15-1/2 | 907 | 
| 22-1-30 | 1 | 30 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 15-1/2 | 1150 | 
| 22-2-3 | 2 | 2 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 9-1/2 | 70 | 
| 22-2-4 | 2 | 4 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 10-1/2 | 90 | 
| 22-2-6 | 2 | 6 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 10-1/2 | 160 | 
| 22-2-8 | 2 | 8 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 11-1/2 | 225 | 
| 22-2-10 | 2 | 10 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 12-1/2 | 300 | 
| 22-2-12 | 2 | 12 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 13-/12 | 375 | 
| 22-2-14 | 2 | 14 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 13-1/2 | 447 | 
| 22-2-16 | 2 | 16 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 14-1/2 | 515 | 
| 22-2-18 | 2 | 18 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 15-1/2 | 725 | 
| 22-2-20 | 2 | 20 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 15-1/2 | 815 | 
| 22-2-24 | 2 | 245 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 17-1/2 | 1221 | 
| 22-2-30 | 2 | 30 | 7/8 | 3 | 5 | 3/4 | 1-1/8 | 20-1/2 | 2272 | 
| 22-5-3 | 5 | 3 | 2 | 4 | 7 | 1 | 1-1/4 | 13-1/2 | 90 | 
| 22-5-4 | 5 | 4 | 2 | 4 | 7 | 1 | 1 | 14-1/2 | 160 | 
| 22-5-6 | 5 | 6 | 2 | 4 | 7 | 1 | 1-1/8 | 15-1/2 | 275 | 
| 22-5-8 | 5 | 8 | 2 | 4 | 7 | 1 | 1-1/8 | 16-1/2 | 350 | 
| 22-5-10 | 5 | 10 | 2 | 4 | 7 | 1 | 1-1/8 | 16-1/2 | 450 | 
| 22-5-12 | 5 | 12 | 2 | 4 | 7 | 1 | 1-1/8 | 16-1/2 | 500 | 
| 22-5-14 | 5 | 14 | 2 | 4 | 7 | 1-1/4 | 1-1/8 | 19 | 854 | 
| 22-5-16 | 5 | 16 | 2 | 4 | 7 | 1-1/4 | 1-1/8 | 22-1/2 | 940 | 
| 22-5-18 | 5 | 18 | 2 | 4 | 7 | 1-1/4 | 1-1/8 | 22-1/2 | 1398 | 
| 22-5-20 | 5 | 20 | 2 | 4 | 7 | 1-1/4 | 1-1/8 | 22-1/2 | 1650 | 
| 22-5-24 | 5 | 24 | 2 | 4 | 7 | 1-1/4 | 1-1/8 | 22-1/2 | 2144 | 
| 22-5-30 | 5 | 30 | 2 | 4 | 7 | 1-1/4 | 1-1/8 | 25-1/2 | 2330 | 
| 22-7 1/2-3 | 7-1/2 | 3 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 14-1/2 | 155 | 
| 22-7 1/2-4 | 7-1/2 | 4 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 15-1/2 | 180 | 
| 22-7 1/2-6 | 7-1/2 | 6 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 16-1/2 | 330 | 
| 22-7 1/2-8 | 7-1/2 | 8 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 17-1/2 | 410 | 
| 22-7 1/2-10 | 7-1/2 | 10 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 17-1/2 | 500 | 
| 22-7 1/2-12 | 7-1/2 | 12 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 16-1/2 | 700 | 
| 22-7 1/2-14 | 7-1/2 | 14 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 22-1/2 | 1162 | 
| 22-7 1/2-16 | 7-1/2 | 16 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 22-1/2 | 1300 | 
| 22-7 1/2-18 | 7-1/2 | 18 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 22-1/2 | 1468 | 
| 22-7 1/2-20 | 7-1/2 | 20 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 22-1/2 | 1606 | 
| 22-7 1/2-24 | 7-1/2 | 24 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 25-1/2 | 2354 | 
| 22-7 1/2-30 | 7-1/2 | 30 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 25-1/2 | 2330 | 
| 22-10-3 | 10 | 3 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 15-1/2 | 150 | 
| 22-10-4 | 10 | 4 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 16-1/2 | 200 | 
| 22-10-6 | 10 | 6 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 17-1/2 | 320 | 
| 22-10-8 | 10 | 8 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 19-1/2 | 500 | 
| 22-10-10 | 10 | 10 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 22-1/2 | 850 | 
| 22-10-12 | 10 | 12 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 19-1/2 | 1000 | 
| 22-10-14 | 10 | 14 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 22-1/2 | 1147 | 
| 22-10-16 | 10 | 16 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 22-1/2 | 1299 | 
| 22-10-18 | 10 | 18 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 25-1/2 | 1741 | 
| 22-10-20 | 10 | 20 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 25-1/2 | 1943 | 
| 22-10-24 | 10 | 24 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 25-1/2 | 2335 | 
| 22-10-30 | 10 | 30 | 2 | 4 | 7 | 1-1/4 | 1-3/4 | 25-1/2 | 2962 | 
| 22-15-3 | 15 | 3 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 18-1/2 | 397 | 
| 22-15-4 | 15 | 4 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 19-1/2 | 471 | 
| 22-15-6 | 15 | 6 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 21-1/2 | 970 | 
| 22-15-8 | 15 | 8 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 21-1/2 | 1240 | 
| 22-15-10 | 15 | 10 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 24-1/2 | 1256 | 
| 22-15-12 | 15 | 12 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 1980 | 
| 22-15-14 | 15 | 14 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 2065 | 
| 22-15-16 | 15 | 16 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 2100 | 
| 22-15-18 | 15 | 18 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 2391 | 
| 22-15-20 | 15 | 20 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 2582 | 
| 22-15-24 | 15 | 24 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 72-1/2 | 4045 | 
| 22-15-30 | 15 | 30 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 30 | 4100 | 
| 22-20-3 | 20 | 3 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 19-1/2 | 253 | 
| 22-20-4 | 20 | 4 | 2-1/2 | 5 | 8 | 1-1/2 | 4 | 21-1/2 | 328 | 
| 22-20-6 | 20 | 6 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 21-1/2 | 910 | 
| 22-20-8 | 20 | 8 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 24-1/2 | 1000 | 
| 22-20-10 | 20 | 10 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 24-1/2 | 1150 | 
| 22-20-12 | 20 | 12 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 24-1/2 | 1740 | 
| 22-20-14 | 20 | 14 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 1935 | 
| 22-20-16 | 20 | 16 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 2210 | 
| 22-20-18 | 20 | 18 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 2480 | 
| 22-20-20 | 20 | 20 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 27-1/2 | 2755 | 
| 22-20-24 | 20 | 24 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 31 | 3500 | 
| 22-20-30 | 20 | 30 | 2-1/2 | 5 | 9 | 1-1/2 | 4 | 31 | 4500 | 



 
					 
					 
					