4-Leg Grade 100 Alloy Overhead Lifting Chain Sling (Page 1)
|
4-leg SlingsGrade 100 Alloy Overhead Lifting Chain Slings
|
||||||
|---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
![]() QO-CSH G14-OS |
![]() QO-ESH G14-OE |
|||
| Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Oblong Sub Assembly Clevis Sling Hook |
Oblong Sub Assembly Eye Sling Hook |
||
| 7/32+ | 6 | 6,600 | 5,300 | |||
| 5/16 | 8 | 12,100 | 9,800 | |||
| 3/8 | 10 | 18,700 | 14,800 | |||
| 1/2 | 13 | 31,800 | 25,500 | |||
| 5/8 | 16 | 47,900 | 38,400 | |||
| 3/4 | 19/20 | 74,900 | 59,800 | |||
| 7/8 | 22 | 90,600 | 72,500 | |||
| 1 | 26 | 126,600 | 101,400 | — | ||
| 1-1/4 | 32 | 191,800 | 153,400 | — | Available in Grade 80 Click Here |
|
|
4-leg SlingsGrade 100 Alloy Overhead Lifting Chain Slings
|
|||||||
|---|---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
![]() QO-CSL G14-OL |
![]() QO-ESL G14-OM |
||||
| Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Oblong Sub Assembly Clevis Self Locking Hook |
Oblong Sub Assembly Eye Self Locking |
|||
| 7/32+ | 6 | 6,600 | 5,300 | ||||
| 5/16 | 8 | 12,100 | 9,800 | ||||
| 3/8 | 10 | 18,700 | 14,800 | ||||
| 1/2 | 13 | 31,800 | 25,500 | ||||
| 5/8 | 16 | 47,900 | 38,400 | ||||
| 3/4 | 19/20 | 74,900 | 59,800 | ||||
| 7/8 | 22 | 90,600 | 72,500 | ||||
| 1 | 26 | 126,600 | 101,400 | — | — | ||
| 1-1/4 | 32 | 191,800 | 153,400 | — | — | ||
NOTE: For 30° angle: Multiply value by .707 For 60° angle: Multiply value by 1.224 |
|||||||






