3-Leg Grade 80 Alloy Overhead Lifting Chain Sling (Page 1)
|
3-Leg SlingsGrade 80 Alloy Overhead Lifting Chain Sling
|
||||||||
|---|---|---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
![]() TO-F G83-OF |
![]() TO-ESH G83-OE |
|||||
| Chain dia. inch |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Oblong Sub Assembly Grade 80 Foundry Hook |
Oblong Sub Assembly Eye Sling Hook |
||||
| 1/4 – 9/32 | 7,400 | 5,900 | — | |||||
| 5/16 | 9,500 | 7,600 | — | |||||
| 3/8 | 15,100 | 12,100 | — | |||||
| 1/2 | 25,000 | 20,400 | — | |||||
| 5/8 | 38,400 | 30,800 | — | |||||
| 3/4 | 60,000 | 47,900 | — | |||||
| 7/8 | 72,500 | 58,100 | — | |||||
| 1 | 101,200 | 81,000 | — | |||||
| 1–1/4 | 153,400 | 122,600 | ||||||
|
3-Leg SlingsGrade 80 Alloy Overhead Lifting Chain Sling
|
||||||||
|---|---|---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
![]() TO-CL G83-OP |
![]() TO G83-O |
|||||
| Chain dia. inch |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Oblong Sub Assembly Connecting Links only |
Oblong Sub Assembly No end attachments |
||||
| 1/4 – 9/32 | 7,400 | 5,900 | — | — | ||||
| 5/16 | 9,500 | 7,600 | — | — | ||||
| 3/8 | 15,100 | 12,100 | — | — | ||||
| 1/2 | 25,000 | 20,400 | — | — | ||||
| 5/8 | 38,400 | 30,800 | — | — | ||||
| 3/4 | 60,000 | 47,900 | — | — | ||||
| 7/8 | 72,500 | 58,100 | — | — | ||||
| 1 | 101,200 | 81,000 | — | — | ||||
| 1–1/4 | 153,400 | 122,600 | ||||||






