2 Leg Uni-Loc® Bridle Slings – Standard Swivel Eye Hooks
For dimensions and sizes of individual sling components, Click Here.
|
2 LegUni-Loc®
Wire Rope Slings |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Crosby S 322 |
Unirope H-SHH-A |
|
|||||||
| Code: | RS-BHO | RS-BYO | |||||||
| Sling Dia. inch |
WLL tons* DF 5:1 @ 45° horizontal |
Nom. Master Link diameter inch | Approx. min sling length ft | Made with Crosby S 322 | Hook Size tons | Made with Unirope H-SHH-A | Hook Size tons | ||
| 1/4 | .91 | 1/2 | 2 | .75 C | 1 A | ||||
| 5/16 | 1.4 | 1/2 | 2 | 1 C | 1.5 A | ||||
| 3/8 | 2.0 | 3/4 | 2 | 1.5 C | 2 A | ||||
| 7/16 | 2.7 | 3/4 | 2 | 2 C | 3 A | ||||
| 1/2 | 3.6 | 7/8 | 3 | 3 A | 3 A | ||||
| 9/16 | 4.5 | 7/8 | 3 | 5 A | 5 A | ||||
| 5/8 | 5.5 | 1 | 3 | 5 A | 5 A | ||||
| 3/4 | 7.9 | 1-1/4 | 4 | 7 A | 7 A | ||||
| 7/8 | 11 | 1-1/2 | 4 | 11 A | 11 A | ||||
| 1 | 14 | 1-3/4 | 5 | 11 A | 11 A | ||||
| 1-1/8 | 17 | 2 | 5 | 15 A | 15 A | ||||
| 1-1/4 | 21 | 2-1/4 | 6 | 15 A | 15 A | ||||
| 1-3/8 | 25 | 2-1/4 | 7 | 22 A | 22 A | ||||
| 1-1/2 | 30 | 3 | 7 | 22 A | 22 A | ||||
| 1-3/4 | 40 | 3-1/2 | 8 | 30 A | — | — | |||
| 2 | 52 | 3-1/2 | 9 | — | — | — | — | ||
| 2-1/4 | 63 | 2-1/4 | 10 | — | — | — | — | ||
| 2-1/2 | 77 | 3 | 11 | — | — | — | — | ||
|
*Imperial ton = 2000 lbs.
|
|||||||||


