Ultrex™
Rope Characteristics
Ultrex is a single braid rope of 100% Dyneema SK75 fiber with our Maxijacket coating for superior abrasion resistance. Dyneema has less tendency to creep than other ultra high molecular weight polyethylene fibers. It also has better efficiency as evidenced by the breaking strengths of the larger diameters. Ultrex has better bend over sheave resistance than other high modulus fiber ropes. Dyneema has zero water absorption and maintains its flexibility even in freezing conditions.
Specific Gravity: 0.98
Diam. Inches | Average Break Strength Pounds | Minimum Break Strength Pounds | Max Working Load 5:1 | Weight Pounds per 100 ft. |
---|---|---|---|---|
3/8 | 20,000 | 18,000 | 4,000 | 3.25 |
7/16 | 25,700 | 23,130 | 5,140 | 4.30 |
1/2 | 37,400 | 33,660 | 7,480 | 5.90 |
9/16 | 45,000 | 40,500 | 9,000 | 7.10 |
5/8 | 53,000 | 47,700 | 10,600 | 8.90 |
3/4 | 75,000 | 67,500 | 15,000 | 13.00 |
7/8 | 98,000 | 88,200 | 19,600 | 18.20 |
1 | 120,000 | 108,000 | 24,000 | 22.30 |
1-1/8 | 148,000 | 133,200 | 29,600 | 31.50 |
1-1/4 | 172,000 | 154,800 | 34,400 | 35.90 |
1-5/16 | 184,000 | 165,600 | 38,800 | 41.50 |
1-1/2 | 230,000 | 207,000 | 46,000 | 51.80 |
1-5/8 | 285,000 | 256,500 | 57,000 | 65.30 |
1-3/4 | 330,000 | 297,000 | 66,600 | 77.90 |
2 | 390,000 | 351,000 | 78,000 | 91.50 |
Elastic ElongationThe coloured area under the curve represents the rope’s energy absorption capability. Green working 404 ft. lbs/lb Ultrex is made in accordance with Yale specification #YCI-UX-006 |