Uni-Web® Nylon Uni-Link Lifting Sling Type 1
![]() All slings come with a sturdy natural leather tag ![]() Single Ply Nylon |
Uni-Link® Galvanized Steel Fittings, DF 5:1
The UNI-LINK® Web Fitting functions both as a triangle and choker. No more need to position the sling before choking the load. Fits larger crane hooks than TC and TT sling fittings.

| Single Ply Nylon | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Stock Code No. | Width inch | Max. Pin Dia. ‘D’ inch | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Webbing weight w/o fittings lbs/ft |
| UL1-902-N | 2 | 2 | 3,200 | 2,560 | 6,400 | .125 |
| UL1-903-N | 3 | 3 | 4,700 | 3,760 | 9,400 | .190 |
| UL1-904-N | 4 | 4 | 6,200 | 4,960 | 12,400 | .260 |
![]() Double Ply Webbing |
| Double Ply Nylon | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| Stock Code No. | Width inch | Max. Pin Dia. ‘D’ inch | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Webbing weight w/o fittings lbs/ft |
| UL2-902-N | 2 | 2 | 6,200 | 4,960 | 12,400 | .250 |
| UL2-903-N | 3 | 3 | 8,800 | 7,000 | 17,600 | .380 |
| UL2-904-N | 4 | 4 | 11,000 | 8,800 | 22,000 | .520 |
|
NOTE: Up to 4″ comes standard with EDGE-TECH Webbing.
|






